Patent ID | Ower ID | Jurisdiction | IP type | first pub date | classes | class description | status | issue date | first pub date | application # | patent # | issue date | first pub date | expiry date | title | inventor name | abstract |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTUS_09624107 | 416120 | USPTO | Patent | 20000724 | G06Q 30/00 | Commerce | Inactive | 20080115 | 20030508 | 9624107 | 7319975 | 20080115 | 20030508 | 20240211 | Internet-based advertising and referral system | Monteverde, Dante | A system for advertising with the assistance of an advertiser's associate web site includes enrolling advertiser's web sites for allowing customers to receive information or to electronically purchase items; enrolling advertiser's associates web sites that refer customers to the advertiser's web site in exchange for compensation; electronically providing to the customer's computer, specific hyperlinks via the advertiser's associate's web page that, when selected by a customer, cause a list of advertiser's to be transmitted to the customer's computer, wherein each of said items in said list comprises a selectable advertiser specific hyperlink to the corresponding advertiser; transmitting to the customer's computer a web page which corresponds to the advertiser specific hyperlink selected by the customer, to accomplish a referral to the advertiser; and determining and recording within a computer memory compensation for the advertiser's associate for the referral |
PTUS_09727290 | 8582301 | USPTO | Patent | 20001129 | G09G 5/00 | Control arrangements or circuits for visual indicators common to cathode-ray tube indicators and other visual indicators | Inactive | 20100309 | 20020530 | 9727290 | 7675503 | 20100309 | 20020530 | 20240214 | Method of displaying information by a network kiosk | Goodwin, Iii, John C., Francis, John Brian | A method of displaying information by a network kiosk which causes different information to be displayed when someone passes within a predetermined distance of the kiosk. The method includes the steps of sensing a person within a predetermined distance of the kiosk, displaying first information, timing a time period, and displaying second information if the person did not begin use of the kiosk within the time period |
PTUS_09741460 | 742 | USPTO | Patent | 20001219 | G06F 15/00 | Digital computers in general; Data processing equipment in general | Inactive | 20070213 | 20020808 | 9741460 | 7177047 | 20070213 | 20020808 | 20240214 | Gamut-preserving color imaging | Rozzi, William A. | A color imaging technique includes setting a target value in a device-independent first color space and mapping the target value to a substantially complete point set in a second color space. The point set may include a plurality of points, each of which define substantially the same colorimetric value via a unique combination of colorants. After mapping the target value to a substantially complete point set, a point may be chosen. Moreover, after choosing a point in the point set, device-dependent colorant values defined by the point may be determined. In this manner, the invention may provide control over the colorants that are used to image a particular color. |
PTUS_09756575 | 803 | USPTO | Patent | 20010108 | G09G 5/00, H04M 1/00 | Control arrangements or circuits for visual indicators common to cathode-ray tube indicators and other visual indicators, Substation equipment, e.g. for use by subscribers | Inactive | 20050816 | 20020711 | 9756575 | 6931661 | 20050816 | 20020711 | 20240209 | Dynamic image provisioning | Smith, Edwin Derek | A method of transmitting an image from a remote server to a portable device and dynamically viewing, by a human observer, the transmitted image on a display of the portable device. On a remote server, a master set of data representative of a graphic image (30) is processed to form a first subset of data representative of a portion of the graphic image. The data is transmitted to the portable device (49) and drawn on the display (34). The user selects a portion of the image to be further expanded and the master database is again processed to form a second subset of data representative of the selected portion of the image. The second subset of data is transmitted to the portable device and drawn (36) on the display. |
PTUS_09778495 | 538 | USPTO | Patent | 20010207 | G06F 15/173 | Interprocessor communication using an interconnection network, e.g. matrix, shuffle, pyramid, star or snowflake | Inactive | 20081223 | 20020110 | 9778495 | 7469273 | 20081223 | 20020110 | 20240210 | Multi-processor system verification circuitry | Anderson, Marquette John, Bederr, Hakim | A multiprocessor system (40) includes a MPU subsystem (12), with master MPU (16) and shared memory (24), and a DSP/Coprocessor subsystem (14), with one or more slave DSP/Coprocessors (26). The system memory (20) is accessed by each DSP/Coprocessor subsystem (14) through a cache (28) and external memory interface (30). A verification interface (42) is used in verification mode to isolate the DSP/Coprocessor subsystem (14) from the MPU subsystem (12) and to translate system memory requests from the external memory interfaces (30) (through an arbiter (52), where multiple external memory interfaces are used) to a protocol which can be used to access the data from the shared memory (24). |
PTUS_09779315 | 701 | USPTO | Patent | 20010208 | H04J 10/00 | Inactive | 20070320 | 20070201 | 9779315 | 7194207 | 20070320 | 20070201 | 20240210 | Wide-sense wavelength division multiplexed (WDM) cross-connect device | Rasala, April Patricia, Wilfong, Gordon Thomas | The present invention provides a wide-sense, non-blocking WDM cross-connect that utilizes a relatively small number of wavelength interchangers. The cross-connect of the present invention comprises first, second and third fabrics and one or more wavelength interchangers that interconnect the first and second fabrics. Demands that require a change in wavelength are routed through the first fabric, through one or more of the wavelength interchangers, and through the second fabric. Demands that do not require a change in wavelength are only routed through the third fabric. A routing algorithm is utilized to ensure that any sequence of connection requests and withdrawals can be routed without disturbing any currently routed requests. | |
PTUS_09782677 | 210851 | USPTO | Patent | 20010212 | G06Q 10/00 | Administration; Management | Inactive | 20100727 | 20020808 | 9782677 | 7765121 | 20100727 | 20020808 | 20240213 | Automated service scheduling system based on customer value | Pace, Mark C., Cook, Thomas W. | An automated system uses a decisioning system to schedule service attendants to service events at patron locations. The decisioning system schedules the events for servicing using various factors to establish the priority of different events. Service attendants are paged by the system to inform them of a service to be provided. |
PTUS_09784391 | 363162 | USPTO | Patent | 20010215 | G06K 9/00 | Methods or arrangements for reading or recognising printed or written characters or for recognising patterns, e.g. fingerprints | Inactive | 20071120 | 20011129 | 9784391 | 7298864 | 20071120 | 20011129 | 20240210 | Digital watermarks as a gateway and control mechanism | Jones, Kevin C. | An electronic e-mail system where messages contain information carried by digital watermarks. The digital watermarks are used to control the transmission and/or receipt of documents transmitted over system. The invention can be used to prevent the accidental dissemination of information to unauthorized receivers. Furthermore, while no security system is fool-proof, the present invention helps guards against the intentional, but unauthorized, dissemination of confidential information to unauthorized receivers. |
Description
Analysis of IP holdings (patents and trademarks) can shed light on technology and innovation at the corporate level, public and private. Coverage includes USA, Canada and Europe. Customized data can be extracted based on client requirements, based on brands and trademarks filings, patent filings, technological innovation, description of products and services, etc. Insight is achieved from a variety of analyses and use cases, for example: Mapping Commercial Brand/Product Use KYB data Alternative data Identifying Top Intellectual Property holders How does the corporate IP portfolio of a given company compare to its competitors? Companies can be grouped not just by sector or industry but by their IP portfolio. Who are new entrants in the sector with similar technologies, based on their IP? IP Owner Portfolio Monitoring. How has a company's IP filing activity changed over time? What is a company's IP profile and how does it compare to others? Analyzing logo data within trademarks
Country Coverage
(29 countries)Data Categories
- Alternative Data
- Intellectual Property Data
- Patent Data
- Trademark Data
- Brand Data
Pricing
One-off purchase |
Available |
Monthly License |
Not available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- records
- 10M
- x1,000 companies
- 20
- weekly updated
- 1
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information